Product Specifications
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Discharge Rate (C) | Connector Type | Dimension (W*L*H) (mm) | Weight(kg) |
| 8S2P | 28.8 | 10000 | 36 | XT90/XH2.54-9P | 45*173*80 | 1.21 |
21700 Battery Pack 8S2P Features
- High Voltage & Capacity: 28.8V nominal voltage and a substantial 10000mAh capacity, offering extended runtime for high-voltage applications.
- High Discharge Performance: Supports a robust 250A maximum continuous discharge current for powerful, sustained output.
- Fast Charging Capability: Accepts up to a 20A max charge current, enabling efficient recharge cycles.
- Optimized Resistance: ≤30mΩ pack impedance ensures efficient power delivery and stable performance under load.
- High-Current Connector: Features an XT90 output connector, designed to handle high currents safely, and an XH2.54-9P balance lead for the 8S configuration.
- Broad Operating Range: Reliable performance across temperatures: discharge from -20°C to 60°C, charge from 0°C to 45°C.
- Comprehensive Safety: Built to meet GB, IEC, and UL standards, with protections against overcharge, short-circuit, crush, and impact.
- Quality Construction: Assembled with premium materials like copper-nickel composite strips for reliability and high current handling.
LanDazzle 21700 Battery Pack Series
| Model | Nominal Voltage | Nominal Capacity | Discharge Rate | Connector Type | Dimension (W*L*H) | Weight |
| 6S1P | 21.6V | 5000mAh | 36C | XT60/XH2.54-7P | 45*68*80mm | 0.47kg |
| 6S2P | 21.6V | 10000mAh | 36C | XT60/XH2.54-7P | 52*68*150mm | 0.9kg |
| 6S3P | 21.6V | 15000mAh | 36C | XT90/XH2.54-7P | 66*131*80mm | 1.33kg |
| 6S3P | 21.6V | 15000mAh | 36C | XT90/XH2.54-7P | 66*66*210mm | 1.33kg |
| 6S4P | 21.6V | 20000mAh | 36C | XT90/XH2.54-9P | 87*131*80mm | 1.75kg |
| 8S1P | 28.8V | 5000mAh | 36C | XT90/XH2.54-9P | 45*89*80mm | 0.63kg |
| 8S3P | 28.8V | 15000mAh | 36C | XT90/XH2.54-9P | 66*173*80mm | 1.75kg |
| 8S4P | 28.8V | 20000mAh | 36C | XT90/XH2.54-9P | 87*173*80mm | 2.34kg |
| 12S4P | 42.3V | 20000mAh | 36C | AS150/XH2.54-13P | 87*173*150mm | 3.44kg |
| 14S6P | 50.4V | 30000mAh | 36C | AS150/XH2.54-13P | 129*152*150mm | 5.97kg |
| 18S6P | 64.8V | 30000mAh | 36C | AS150/XH2.54-13P | 129*194*150mm | 7.84kg |
| 24S6P | 86.4V | 30000mAh | 36C | AS150/XH2.54-13P | 129*173*220mm | 10.45kg |



