LD21700 6S4P Lithium-ion Battery Pack Specifications
الطراز | LD21700-6S1P | LD21700-6S2P | LD21700-6S3P | LD21700-6S4P |
---|---|---|---|---|
التكوين | 6S1P | 6S2P | 6S3P | 6S4P |
الجهد الاسمي (فولت) | 21.6 | 21.6 | 21.6 | 21.6 |
السعة (مللي أمبير/ساعة) | 5,000 | 10,000 | 15,000 | 20,000 |
الطاقة (واط/ساعة) | 108 | 216 | 324 | 432 |
جهد الشحن الكامل (فولت) | 25.2 | 25.2 | 25.2 | 25.2 |
أقصى حمل مستمر (A) | 20A | 40A | 60A | 80A |
الأبعاد (الطول×العرض×الارتفاع) | 73×48×77 مم | 73×96×77 مم | 73×145×77 مم | 73×193×193×77 مم |
دورة الحياة | 600 دورة | 500 دورة | 500 دورة | 400 دورة |
ميزات الحماية | ocp/ovp/otp/scp/scp | ocp/ovp/otp/scp/scp | ocp/ovp/otp/scp/scp | ocp/ovp/otp/scp/scp |
درجة حرارة التشغيل | -10 درجة مئوية ~ 50 درجة مئوية | -10 درجة مئوية ~ 50 درجة مئوية | -10 درجة مئوية ~ 50 درجة مئوية | -10 درجة مئوية ~ 50 درجة مئوية |
الضمان | 12 شهراً | 12 شهراً | 12 شهراً | 12 شهراً |
وصف المنتج
Our new 21700 6S4P lithium-ion battery pack delivers exceptional power density and extended runtime for your high-demand devices. Engineered with premium LanDazzle 21700 cells in a 6-series 4-parallel configuration.
الميزات الرئيسية
✓ High-energy 21700 cell architecture
✓ Robust nickel-plated steel interconnects
✓ Multi-layer safety protection
✓ Low self-discharge rate (<3% per month)
✓ Universal XT90/Anderson connector compatibility
✓ Pre-installed voltage balance lead
التطبيقات
▶ Electric bicycles/scooters
▶ Portable power stations
▶ Professional power tools
▶ Solar energy storage systems
▶ Robotics & UAV platforms
OEM/ODM Customization Services
We specialize in tailored battery solutions for commercial and industrial clients. Our engineering team works closely with you to develop optimized configurations meeting exact application requirements. If you have any needs or requirments, feel free to contact us at info@landazzle.com أو قم بزيارة لاندازل