LD21700 6S4P Lithium-ion Battery Pack Specifications
Model | LD21700-6S1P | LD21700-6S2P | LD21700-6S3P | LD21700-6S4P |
---|---|---|---|---|
Konfiguracja | 6S1P | 6S2P | 6S3P | 6S4P |
Napięcie znamionowe (V) | 21.6 | 21.6 | 21.6 | 21.6 |
Pojemność (mAh) | 5,000 | 10,000 | 15,000 | 20,000 |
Energia (Wh) | 108 | 216 | 324 | 432 |
Napięcie pełnego naładowania (V) | 25.2 | 25.2 | 25.2 | 25.2 |
Maksymalne obciążenie ciągłe (A) | 20A | 40A | 60A | 80A |
Wymiary (dł.×szer.×wys.) | 73×48×77mm | 73×96×77mm | 73×145×77mm | 73×193×77mm |
Cykl życia | 600 cykli | 500 cykli | 500 cykli | 400 cykli |
Funkcje ochrony | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP |
Temperatura pracy | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Gwarancja | 12 miesięcy | 12 miesięcy | 12 miesięcy | 12 miesięcy |
Opis produktu
Our new 21700 6S4P lithium-ion battery pack delivers exceptional power density and extended runtime for your high-demand devices. Engineered with premium LanDazzle 21700 cells in a 6-series 4-parallel configuration.
Kluczowe cechy
✓ High-energy 21700 cell architecture
✓ Robust nickel-plated steel interconnects
✓ Multi-layer safety protection
✓ Low self-discharge rate (<3% per month)
✓ Universal XT90/Anderson connector compatibility
✓ Pre-installed voltage balance lead
Zastosowania
▶ Electric bicycles/scooters
▶ Portable power stations
▶ Professional power tools
▶ Solar energy storage systems
▶ Robotics & UAV platforms
OEM/ODM Customization Services
We specialize in tailored battery solutions for commercial and industrial clients. Our engineering team works closely with you to develop optimized configurations meeting exact application requirements. If you have any needs or requirments, feel free to contact us at info@landazzle.com lub proszę odwiedzić landazzle.com.