LD21700 6S4P Lithium-ion Battery Pack Specifications
Модель | LD21700-6S1P | LD21700-6S2P | LD21700-6S3P | LD21700-6S4P |
---|---|---|---|---|
Конфигурация | 6S1P | 6S2P | 6S3P | 6S4P |
Номинальное напряжение (В) | 21.6 | 21.6 | 21.6 | 21.6 |
Емкость (мАч) | 5,000 | 10,000 | 15,000 | 20,000 |
Энергия (Втч) | 108 | 216 | 324 | 432 |
Напряжение полного заряда (В) | 25.2 | 25.2 | 25.2 | 25.2 |
Максимальная непрерывная нагрузка (A) | 20A | 40A | 60A | 80A |
Размеры (L×W×H) | 73×48×77 мм | 73×96×77 мм | 73×145×77 мм | 73×193×77 мм |
Жизнь по циклу | 600 циклов | 500 циклов | 500 циклов | 400 циклов |
Особенности защиты | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP |
Рабочая температура | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Гарантия | 12 месяцев | 12 месяцев | 12 месяцев | 12 месяцев |
Описание продукта
Our new 21700 6S4P lithium-ion battery pack delivers exceptional power density and extended runtime for your high-demand devices. Engineered with premium LanDazzle 21700 cells in a 6-series 4-parallel configuration.
Основные характеристики
✓ High-energy 21700 cell architecture
✓ Robust nickel-plated steel interconnects
✓ Multi-layer safety protection
✓ Low self-discharge rate (<3% per month)
✓ Universal XT90/Anderson connector compatibility
✓ Pre-installed voltage balance lead
Приложения
▶ Electric bicycles/scooters
▶ Portable power stations
▶ Professional power tools
▶ Solar energy storage systems
▶ Robotics & UAV platforms
OEM/ODM Customization Services
We specialize in tailored battery solutions for commercial and industrial clients. Our engineering team works closely with you to develop optimized configurations meeting exact application requirements. If you have any needs or requirments, feel free to contact us at info@landazzle.com или посетите landazzle.com.