LD21700 6S4P Lithium-ion Battery Pack Specifications
模型 | LD21700-6S1P | LD21700-6S2P | LD21700-6S3P | LD21700-6S4P |
---|---|---|---|---|
配置 | 6S1P | 6S2P | 6S3P | 6S4P |
标称电压 (V) | 21.6 | 21.6 | 21.6 | 21.6 |
容量(毫安时) | 5,000 | 10,000 | 15,000 | 20,000 |
能量(Wh) | 108 | 216 | 324 | 432 |
全充电电压 (V) | 25.2 | 25.2 | 25.2 | 25.2 |
最大连续负载 (A) | 20A | 40A | 60A | 80A |
尺寸(长×宽×高) | 73×48×77 毫米 | 73×96×77 毫米 | 73×145×77 毫米 | 73×193×77 毫米 |
周期寿命 | 600 个循环 | 500 个循环 | 500 个循环 | 400 个循环 |
保护功能 | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP | OCP/OVP/OTP/SCP |
工作温度 | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
保修 | 12 个月 | 12 个月 | 12 个月 | 12 个月 |
产品说明
Our new 21700 6S4P lithium-ion battery pack delivers exceptional power density and extended runtime for your high-demand devices. Engineered with premium LanDazzle 21700 cells in a 6-series 4-parallel configuration.
主要功能
✓ High-energy 21700 cell architecture
✓ Robust nickel-plated steel interconnects
✓ Multi-layer safety protection
✓ Low self-discharge rate (<3% per month)
✓ Universal XT90/Anderson connector compatibility
✓ Pre-installed voltage balance lead
应用
▶ Electric bicycles/scooters
▶ Portable power stations
▶ Professional power tools
▶ Solar energy storage systems
▶ Robotics & UAV platforms
OEM/ODM Customization Services
We specialize in tailored battery solutions for commercial and industrial clients. Our engineering team works closely with you to develop optimized configurations meeting exact application requirements. If you have any needs or requirments, feel free to contact us at info@landazzle.com 或访问 landazzle.com。